Grand Summit Meeting Space
The Grand Summit Conference Center boasts more than 15,000 square feet of flexible meeting and banquet space, allowing you to host groups ranging in size from 5 to 500. The Kokopelli Grand Ballroom measures nearly 5.967 square feet divisible into three sections. The White Pine Ballroom measures over 1,620 square feet and may be divided into two equal breakout rooms. We also offer four additional breakout rooms (507 square feet each) that are ideal for small group sessions and meetings. The Conference Center also offers a generous lobby with private entrance and an expansive registration and reception area to welcome your guests.
Conference and Banquet Facilities at Grand Summit Hotel
|
|
Click the images above to view larger
Grand Summit Hotel Conference Space
Download a Large (High-res) Printable PDF Version of this Diagram
FUNCTION SPACES
| Room | W x L x H | Square Ft. | Rounds | Reception | Theater | Class | Conference | U-Shape |
| Kokopelli Grand Ballroom | 117' x 51' x 14 | 5,967 | 480 | 800 | 700 | 375 | N/A | N/A |
| Parlor 1 | 51 x 40 | 2,015 | 160 | 200 | 200 | 125 | N/A | 44 |
| Parlor 2 | 51 x 46 | 2,372 | 200 | 250 | 225 | 155 | N/A | 48 |
| Parlor 3 | 51 x 31 | 1,581 | 120 | 160 | 160 | 95 | N/A | 40 |
| Grand Ballroom Lobby |
21 x 88 | 1,848 | 50 | 200 | N/A | N/A | N/A | N/A |
| White Pine Ballroom | 54 x 30 x 9 | 1,620 | 100 | 225 | 145 | 95 | N/A | 40 |
| Parlor 1 | 27 x 30 | 810 | 50 | 100 | 70 | 45 | 32 | 24 |
| Parlor 2 | 27 x 30 | 810 | 50 | 100 | 70 | 45 | 32 | 24 |
| Painted Horse | 39 x 26 x 9 | 1,014 | 70 | 120 | 100 | 64 | 40 | 32 |
| Parlor 1 | 19.5 x 26 | 507 | 30 | 50 | 48 | 28 | 24 | 20 |
| Parlor 2 | 19.5 x 26 | 507 | 30 | 50 | 48 | 28 | 24 | 20 |
| The Cabin | ||||||||
| Cabin I | 48 x 38 x 10 | 1,824 | 100 | 165 | 140 | 50 | 40 | 36 |
| Cabin II | 28 x 22 | 616 | 50 | 75 | 70 | 32 | 32 | 24 |
| Cabin Boardroom | 17 x 16 x 10 | 272 | N/A | N/A | N/A | N/A | 14 | N/A |
| Arrowhead | 39 x 26 x 9 | 1,014 | 70 | 120 | 100 | 64 | 40 | 32 |
| Parlor 1 | 19.5 x 26 | 507 | 30 | 50 | 48 | 28 | 24 | 20 |
| Parlor 2 | 19.5 x 26 | 507 | 30 | 50 | 48 | 28 | 24 | 20 |
| Additional Grand Summit Meeting Space | ||||||||
| Grand Summit Parlor Suite (4) | N/A | 240 | 20 | 40 | 24 | 16 | 16 | 12 |
| Sundial Pavilion | 80 x 80 | 6,400 | 500 | 600 | 600 | N/A | N/A | N/A |
| Outdoor Meeting Space (weather permitting) | ||||||||
| The Forum | N/A | 10,000 | 600 | 3000 | 2000 | N/A | N/A | N/A |
| Total Square Feet | 31,535 | |||||||
To Request a Brochure:
Please contact the Conference Sales Office at 435-615-8053 or 1-888-591-5138
Conference Sales
4000 Canyons Resort Drive
Park City, UT 84098
Fax: 435-615-8029
Request for Proposal






